AggregateEvent
AggregateEvent is used to indicate a change in the tag population of a device's read zone. For example, if a tag is removed from a device's read zone, an AggregateEvent message is published with the missing Tag EPCs listed as "Removes". If a tag is added to a device's read zone, an AggregateEvent message is published with the new Tag EPCs listed as "Adds". A single AggregateEvent can include multiple Adds and Removes.
Property | Details |
Type string | The type of Jetstream event. |
EventId string
Unique | The ID assigned to the event. |
EventTime string | The time that the event occurred. The value is expressed in UTC. This value is expressed in the following format: yyyy-MM-ddTHH:mm:ssZ |
Version int | The Jetstream version of the event. |
Device string | The name of the device. |
ReceivedTime string | The time that the event was received from the device. The value is expressed in UTC. This value is expressed in the following format: yyyy-MM-ddTHH:mm:ssZ |
Adds array(string) | The RFID tag EPC numbers newly introduced to the device's read zone. |
Removes array(string) | The RFID tag EPC numbers no longer found in the device's read zone. |
PassRfid string | For secured RFID Enclosures (Cabinets, Fridges, Freezers), the credential used to open the door. For devices without secured access, this parameter will be an empty string. |
Addition of the Version property