SensorReadingEvent
SensorReadingEvent is published when a sensor has provided Jetstream with a new reading or a batch of readings.
Property | Details |
---|---|
Type string | The type of Jetstream event. |
EventId string
Unique | The ID assigned to the event. |
EventTime string | The time that the event occurred. The value is expressed in UTC. This value is expressed in the following format: yyyy-MM-ddTHH:mm:ssZ |
Version int | The Jetstream version of the event. |
Device string | The name of the device. |
ReceivedTime string | The time that the event was received from the device. The value is expressed in UTC. This value is expressed in the following format: yyyy-MM-ddTHH:mm:ssZ |
SensorReadings array(json object) | The sensor readings returned by the device. Each object in the array contains the properties of Name, Value, and ReadingTime. Name is name of the sensor generating the reading. Value is what the sensor read. ReadingTime is the time that the sensor performed it’s reading. This value is expressed in the following format: yyyy-MM-ddTHH:mm:ssZ. |
Published SensorReadingEvent from a RFID Enclosures (Cabinets, Fridges, Freezers)
Published SensorReadingEvent from a Mobile Case
Addition of the Version property.