Read Point
Read points are powerful RFID sensors that can be mounted almost anywhere to track RFID tags passing through the sensors range. The most common configurations include doorway-mounted portals that track the movement of tags in and out of the room, and ceiling or wall-mounted portals that track the sighting of tags in a particular location.
Model: TS090 Read Point Variations, TS087 Directional Read Point when used in Read Point Mode
You can send the following commands to a read point via Jetstream.
Name | Supported |
Yes | |
No | |
No | |
Yes | |
No | |
No | |
Yes | |
Yes | |
No | |
Yes |
The defaults listed here are for an overhead install of the read point, where the desired behavior is to report any tags within it's read range as 'seen'. Terso will provide different recommended defaults if the Read Point is wall mounted, installed at a dock door, being used to explicitly track item removal, or configured in some other novel way to suit your requirements and environment.
The following are the parameters that can be configured for a read point via policy. Available parameters may differ by firmware version. To configure your own devices via Jetstream, follow this guide. Terso Support can also manage these configuration settings for you.
Name | Description | Data Type | Min | Max | Default | Firmware |
AntennaRxSensitivity | The dB receive sensitivity of all of the antennas. | Int | -80 | -30 | -70 | v4.7.2+ |
AntennaTxPower | The dB transmit power of all of the antennas. | Int | 15 | 32 | 23 | v4.7.2+ |
AutoUpdate | Firmware auto update enable. | Bool | 0 | 1 | 0 | v4.7.2+ |
CaptureTime | Time in seconds before a tag that enters the field is reported. | Int | 1 | 120 | 5 | v4.7.2+ |
CommandPollInterval | The number of minutes between polling for device commands in Jetstream. | Int | 0 | 600 | 60 | v4.7.2+ |
CommsReboot | Number of minutes after the system loses communication that it will automatically reboot. | Int | 10 | 1440 | 230 | v4.7.2+ |
CommsReconnectInterval | Time in seconds to wait before attempting to communicate with Jetstream if there were any communication problems. | Int | 1 | 300 | 10 | v4.7.2+ |
CommsTimeout | Time in seconds to wait for a reply from Jetstream after sending an event or command response. | Int | 1 | 300 | 60 | v4.7.2+ |
FieldOfView | Only applies to TS087 when running as a Read Point. With TS090, this parameter is ignored.
Narrow turns off the outside 3 antennas on each side. Wide turns on all antennas. | String | - | - | Wide | v4.7.28+ |
HeartbeatEventInterval | The number of minutes between sending a HeartbeatEvent. A setting of 0 will disable HeartbeatEvents. | Int | 0 | 600 | 60 | v4.7.2+ |
InactivityInterval | Time in seconds communications will wait before re-establishing a connection if there is no activity. | Int | 70 | 3600 | 300 | v4.7.2+ |
JetstreamDeviceUrl | The URL to which the read point sends Jetstream messages. | String | - | - | us-device.jetstreamrfid.com | v4.7.2+ |
JetstreamWebsocketAppEndpoint | The Jetstream resource used to connect for WebSocket communications. Using '#' will disable WebSocket communications. | String | - | - | /dwsliveconnection.ashx | v4.7.2+ |
LogEntryLevel | The verbosity of the logs sent by the reader
| String | - | - | Error | v4.7.2+ |
LogFileLevel | The verbosity of the logs saved locally on the reader
| String | - | - | Debug | v4.7.2+ |
ObjectEventHour | The hour to perform the daily system scan as well as other system checks. A value of -1 disables this feature. | Int | -1 | 23 | 0 | v4.7.2+ |
ReaderLogEntryOnFailure | Generate a LogEntryEvent when communications to the internal RFID reader fails. | Bool | 0 | 1 | 1 | v4.7.2+ |
ReleaseTime | The time in seconds after a tag lease the field before the firmware releases it from the internal list. This prevents tags that are sitting in the field from being reported more than once. | Int | 0 | 86400 | 60 | v4.7.28+ |
RemoveEvent | Sets whether an aggregate event "remove" is sent when a tag leaves the field of scanning. | Bool | 0 | 1 | 0 | v4.7.2+ |
ScanMode | The RAIN standard scan mode to use.
Single will suppress tags for about 1 second. This mode should be used for large tag populations, especially if they remain in the field for for more than a few seconds. Dual reads tags all of the time. This mode should be used for small tag populations that are moving through the field. Suppression will suppress tags for a longer period of time. Suppression only works with tags with certain Impinj tag chips. | String | - | - | Dual | v4.7.28+ |
SecureSocket | Use secure communications over HTTPS for the read point. | Bool | 0 | 1 | 1 | v4.7.2+ |
VersionsFileUrl | Location of file listing current versions of firmware. Used to configure auto firmware update. | String | - | - | http://firmware.tersosolutions.com/versions.json | v4.7.2+ |
The following are the Jetstream Events that may come into your queue directly from a read point. Other events pertaining to, but not generated by, the read point are not listed here as those Jetstream-generated events do not vary by device type. See the Event entry in the Glossary to see a complete list of which events are from a device and which come from the Jetstream application.
Name | Supported | Notes |
Yes | By default, the readpoint will only return "Adds" in it's aggregate events. "Removes" can be enabled by setting the RemoveEvent config parameter to 1. PassRFID parameter will always be blank, since the read point does not have a pass reader. | |
Yes |
| |
Yes | These can be disabled by setting the HeartbeatEventInterval Config Parameter to 0. | |
Yes | These can be disabled or increased by configuring the LogEntryLevel Config Parameter. Disabling LogEntryEvents is NOT recommended, as this would prevent you or Terso from remotely monitoring the health of the unit. See the LogEntryEvents section below for more details. | |
ObjectEvent | Yes | These can be disabled by setting the ObjectEventHour Config Parameter to -1. |
No |
| |
StatusEvent | Yes |
|
The list below are some common, potential LogEntryEvents a read point may send in. However, not all possible LogEntryEvents are listed in this table. The LogEntryLevel Config Parameter determines which LogEntryEvents are sent to Jetstream, the following logentryevents may be sent when LogEntryLevel = Error.
Name | Description |
LowFlashMemory | LowFlashMemory occurs when the read point has less than 25% flash memory. |
LowMemory | LowMemory occurs when the read point has less than 25% memory. This event will be sent every hour until the device reboots. Reboot occurs automatically if memory drops to 10%. |
NewFirmwareDownloadError | NewFirmwareDownloadError occurs when a request to upgrade firmware fails. |
ReadException | ReadException occurs when there is an issue performing an RFID scan. |
Startup | Startup occurs whenever the read point is started up. |
The Read Point does not generate any SensorReadingEvents.